


Race Tracks
General informations about the race tracks envolded in the 2021 Nascar Race Circuit.
View More
2021 NASCAR Cup Series
Teams and Drivers
Chartered Teams
Manufacturer | Team | No. | Driver | Crew chief |
---|---|---|---|---|
Chevrolet | Chip Ganassi Racing | 1 | Kurt Busch | Matt McCall |
42 | Ross Chastain | Phil Surgen | ||
Hendrick Motorsports | 5 | Kyle Larson | Cliff Daniels | |
9 | Chase Elliott | Alan Gustafson 35 Tom Gray 1 |
||
24 | William Byron | Rudy Fugle | ||
48 | Alex Bowman | Greg Ives | ||
JTG Daugherty Racing | 47 | Ricky Stenhouse Jr. | Brian Pattie | |
Richard Childress Racing | 3 | Austin Dillon | Justin Alexander | |
8 | Tyler Reddick | Randall Burnett | ||
Richard Petty Motorsports | 43 | Erik Jones | Jerry Baxter | |
Spire Motorsports | 7 | Corey LaJoie 35 | Ryan Sparks 35 Steve Letarte 1 |
|
Josh Berry 1 | ||||
77 | Jamie McMurray 1 [21] | Kevin Bellicourt 34 Peter Sospenzo 1 |
||
Justin Haley 24 | ||||
Stewart Friesen 1 | ||||
Josh Berry 1 | ||||
Ben Rhodes 1 | ||||
Justin Allgaier 1 | ||||
TBA 7 | ||||
StarCom Racing | 00 | Quin Houff | George Church | |
Trackhouse Racing Team | 99 | Daniel Suárez | Travis Mack 34 Jose Blasco-Figueroa 2 |
|
Ford | Front Row Motorsports | 34 | Michael McDowell | Drew Blickensderfer 35 Jason Sheets 1 |
38 | Anthony Alfredo (R) | Seth Barbour 34 Derrick Finley 2 |
||
Live Fast Motorsports | 78 | B. J. McLeod 29 | Frank Kerr | |
Scott Heckert 2 | ||||
Shane Golobic 1 | ||||
Kyle Tilley 3< | ||||
Andy Lally 1 | ||||
Rick Ware Racing | 52 | Josh Bilicki | Peter Sospenzo 10 Jason Houghtaling 26 |
|
Roush Fenway Racing | 6 | Ryan Newman | Scott Graves | |
17 | Chris Buescher | Luke Lambert | ||
Stewart-Haas Racing | 4 | Kevin Harvick | Rodney Childers | |
10 | Aric Almirola | Mike Bugarewicz | ||
14 | Chase Briscoe (R) | Johnny Klausmeier 35 Michael Cook 1 |
||
41 | Cole Custer | Mike Shiplett 35 Davin Restivo 1 |
||
Team Penske | 2 | Brad Keselowski | Jeremy Bullins 33 Grant Hutchens 3 |
|
12 | Ryan Blaney | Todd Gordon | ||
22 | Joey Logano | Paul Wolfe 35 Jonathan Hassler 1 |
||
Wood Brothers Racing | 21 | Matt DiBenedetto | Greg Erwin 15 Jonathan Hassler 21 |
|
Toyota | 23XI Racing | 23 | Bubba Wallace | Mike Wheeler 28 Bootie Barker 8 |
Joe Gibbs Racing | 11 | Denny Hamlin | Chris Gabehart | |
18 | Kyle Busch | Ben Beshore | ||
19 | Martin Truex Jr. | James Small | ||
20 | Christopher Bell | Adam Stevens 35 Chris Sherwood 1 |
||
Chevrolet 28 Ford 1 |
Petty Ware Racing | 51 | Cody Ware 31 | Mike Hillman Sr. 35 Billy Plourde 1 |
Garrett Smithley 2 | ||||
J. J. Yeley 2 | ||||
James Davison 1 | ||||
Chevrolet 28 Ford 1 |
Rick Ware Racing | 15 | Derrike Cope 1 | Pat Tryson 3 Ken Evans 4 Billy Plourde 2 TBA 7 |
James Davison 17 | ||||
Joey Gase 7 | ||||
Chris Windom 1 | ||||
J. J. Yeley 1 | ||||
Bayley Currey 1 | ||||
R. C. Enerson 1 | ||||
TBA 7 | ||||
Ford 8 Chevrolet 21 |
53 | Joey Gase 3 | Billy Plourde 33 Mike Hillman Sr. 1 Ken Evans 2 |
|
Garrett Smithley 19 | ||||
J. J. Yeley 4 | ||||
Cody Ware 1 | ||||
Ryan Eversley 1 | ||||
James Davison 1 | ||||
TBA 6 | ||||
Ryan Ellis 1 |
Non-chartered Teams
|
---|
Limited schedule
Manufacturer | Team | No. | Race driver | Crew chief | Round(s) |
---|---|---|---|---|---|
Manufacturer | Team | No. | Driver | Crew chief | Rounds |
Chevrolet | Beard Motorsports | 62 | Noah Gragson | Darren Shaw | 1 |
Kaulig Racing | 16 | Kaz Grala | Matt Swiderski | 4 | |
A. J. Allmendinger | 5 | ||||
Ford | B. J. McLeod Motorsports | 55 | Matt Mills | Lee Leslie | 1 |
Front Row Motorsports | 36 | David Ragan | Derrick Finley | 1 | |
Team Penske | 33 | Austin Cindric | Miles Stanley | 7 | |
Toyota | Gaunt Brothers Racing | 96 | Ty Dillon | Dave Winston 3 Jacob Canter 3 A. J. Genail 1 TBA 2 |
5 |
Harrison Burton | 1 | ||||
Landon Cassill | 2 | ||||
TBA | 1 | ||||
Ford 1 Toyota 1 |
MBM Motorsports | 13 | Garrett Smithley | Mark Hillman | 1 |
David Starr | Sebastian LaForge | 1 | |||
Ford 3 Toyota 12 |
66 | Timmy Hill | Clinton Cram 7 Mike Contarino 1 Johnny Roten 7 TBA 5 |
10 | |
Mike Marlar | 1 | ||||
David Starr | 3 | ||||
Chad Finchum | 1 | ||||
TBA | 5 |